Welcome to
The Real Estate Radio Networks
(888) 97RE-RADIO or (888) 977-3723
Home Contact Sponsors Hosts Foreclosures Past Shows
Residential Investment

RESIDENTIAL
For more information on any of these properties, please contact us at (888) 97RE-RADIO or (888) 977-3723

City Zip Bd B t/f Gar SqFt Yr Blt Price
ORG 92869  2/1  2 A  2,200  1964  $500,000 
LF 92630  3/2  2    1,419  1988  $501,500 
SAU 91350  3/2  2 A  2,072  1966  $502,900 
FV 92708  2/2  2 A  1,782  1965  $504,900 
COR 92882  3/2  2    4,157  2005  $507,100 
CC 91387  3/3  2 A  3,039  2004  $507,900 
ANA 92807  2/2  2 A  1,878  1974  $509,900 
LD 92694  3/2  2 A  1,700  2002  $509,900 
CM 92626  2/2  2 A  1,707  1962  $509,900 
ALTL 91701  3/2  3 A  1,772  1979  $510,000 
BP 90620  2/1  2    1,998  1959  $510,000 
SA 92707  3/3  0    2,214  1940  $510,000 
CM 92627  4/2  2 A  2,200  1956  $510,000 
LF 92630  2/2  2 A  1,705  1978  $514,900 
MV 92691  3/2  2 A  2,400  1977  $515,900 
CARS 90745  3/3  2 A  1,682  2001  $519,900 
SYL 91342  3/2  2 A  3,606  2001  $519,900 
NE 91321  3/2  2    2,508  2006  $519,900 
ld 92694  3/2  2    1,800  2004  $519,900 
ING 90301  1/  1 D  886  1926  $520,000 
LD 92694  3/2  2 A  1,550  2003  $520,000 
ANA 92804  3/3  2    2,549  1957  $520,000 
DOW 90241  2/2  2    1,297  1952  $520,000 
SA 92706  3/2  2 A  2,683  1966  $521,910 
TUS 92782  2/2  2    1,281  1989  $522,900 
LONG 90807  2/2  2    1,792  1952  $524,900 
PRS 92570  2/  3 A  2,241  2002  $524,900 
SO 91403  2/1  2 D  1,015  1950  $524,900 
BRB 91506  2/2  1    1,723  1939  $524,900 
IR 92620  3/3  2 A  1,425  1983  $524,900 
AH 92807  3/2  2 A  2,712  1993  $528,900 
HB 92646  2/2  2    1,500  1965  $529,000 
TAR 91335  3/3  2 A  2,368  1970  $529,000 
TUS 92780  3/1  0    1,908  1956  $529,900 
ANA 92805  3/2  2 A  2,445  1977  $529,900 
TAR 91335  3/3  2    3,324  1978  $529,900 
LA 90042  3/3  2    1,961  2005  $529,900 
ORG 92869  3/2  2 A  2,400  1960  $529,900 
NORC 92860  3/3  3    2,932  2005  $534,000 
SA 92706  2/2  2 A  1,729  1972  $534,900 
LONG 90808  2/2  1 A  2,119  1937  $535,000 
VNE 91406  3/1  2 A  2,604  1971  $538,000 
LKBL 91406  3/3  2 A  2,488  1957  $539,900 
ORG 92868  3/1  2    2,100  1979  $539,900 
CER 90703  2/1  2 A  1,677  1977  $539,900 
LAM 90638  3/3  2 A  1,461  1997  $539,900 
NPK 91320  3/1  3    2,143  1966  $539,900 
SR 91381  3/2  2 A  2,433  1997  $540,000 
FV 92708  2/1  2    1,459  1971  $540,000 
CHH 91709  3/2  2 A  2,549  1996  $540,000 
SO 91423  2/2  1 A  1,766  1949  $542,230 
ANA 92804  3/2  2 A  2,270  1999  $544,410 
CM 92626  3/2  3    2,001  1967  $544,900 
MV 92691  3/2  3    2,415  1976  $544,900 
BREA 92821  3/2  3 A  2,134  1976  $545,000 
LF 92630  2/1  2 A  1,398  1975  $545,000 
PAS 91107  1/1  2    965  1923  $545,000 
CC 91387  3/3  3    2,770  2003  $547,000 
NR 91324  1/  2    1,262  1952  $549,000 
LA 90004  2/1  2    1,421  1914  $549,000 
BF 90706  3/3  2 A  3,050  1950  $549,000 
CHT 91311  3/2  2 A  2,209  1965  $549,000 
BP 90621  3/2  3 D  2,400  1950  $549,900 
LOM 90717  2/1  2 A  1,516  1953  $549,900 
LQ 92253  3.5/  3 A  2,415  2006  $549,900 
MV 92691  3/3  3 A  2,290  1977  $549,900 
CHT 91311  3/3  2    1,866  1957  $549,900 
CYP 90630  3/3  2    2,300  1975  $549,900 
Org 92869  4/3  2 A  2,180  1974  $549,900 
CA 91384  3/3  2 A  2,366  2002  $550,000 
COR 92880  6/4  3    4,313  2006  $550,000 
LAGH 92653  2/2  2 A  1,806  1974  $552,900 
TORR 90502  3/3  2 A  1,822  2005  $559,000 
ANA 92805  3/3  2    2,616  1951  $559,900 
VAL 91354  3/3  3 A  2,655  2003  $559,900 
HB 92646  2/2  2 A  1,439  1970  $559,900 
MV 92691  2/2  2    1,673  1966  $564,900 
CARS 90745  3/2  2 A  1,903  1996  $565,000 
ALH 91803  3/2  2    2,289  1927  $565,000 
LONG 90808  2/2  2    2,277  1950  $569,000 
TO 91362  3/3  2    2,096  1970  $569,000 
TUS 92780  2/2  2 A  2,523  1966  $569,900 
SR 91381  3/2  3 A  2,327  2003  $569,900 
SA 92705  3/  2 A  2,268  1963  $569,900 
LA 90007  2/1  2    2,905  1921  $569,900 
NORC 92860  5/4  3    3,438  2001  $570,000 
LH 90631  2/2  2 A  2,500  1960  $574,900 
ORG 92865  2/2  2 D  2,198  1961  $575,000 
LONG 90807  3/2  2 D  2,236  1944  $575,000 
OKP 91377  2/2  1    1,833  1970  $575,000 
NHO 91601  2/1  2    1,612  1936  $579,500 
HH 91745  3/1  3    2,576  1972  $579,900 
GG 92841  3/2  2    1,900  1956  $579,900 
SR 91381  3/3  2 A  2,531  1990  $579,900 
TO 91360  3/1  3    1,900  1977  $580,000 
AV 92656  3/2  2 A  2,043  1995  $581,000 
LH 90631  3/3  3    3,418  1989  $584,900 
NR 91326  2/1  2 A  1,858  1973  $585,000 
SUN 91040  3/2  2 A  2,357  1952  $585,000 
NR 91326  3/3  2 A  2,224  1965  $585,000 
TUS 92782  3/2  2    1,800  1998  $585,000 
CM 92626  3/2  2 A  2,017  1958  $585,000 
LCF 91011  2/1  2 A  1,290  1951  $585,900 
DOW 90241  3/2  2 D  2,110  1937  $589,900 
NTUS 92705  3/3  0    1,145  1965  $589,900 
LQ 92253  4/3  3 A  2,659  2005  $589,900 
LD 92694  3/2  2 A  2,250  2005  $589,950 
VAL 91354  3/2  3 A  2,317  2004  $594,500 
WEH 91307  3/1  2 A  1,937  1962  $594,900 
CC 91351  3/3  2    3,459  1999  $598,850 
GD 91206  2/2  2    1,789  1930  $599,900 
CER 90703  4/4  1 A  2,884  1968  $599,900 
STUD 91604  2/1  2 A  1,332  1938  $599,900 
BF 90706  3/2  3    3,572  1959  $599,900 
GH 91344  2/1  2 A  1,977  1963  $599,900 
ORG 92869  2/2  2 A  1,800  1996  $599,900 
VVL 91607  3/3  2 D  2,504  1937  $599,900 
CC 91390  3/3  2 A  2,484  1979  $599,999 
LF 92610  3/2  2 A  2,300  1994  $609,900 
IR 92620  3/2  2    1,896  1977  $609,900 
SA 92703  3/  2 A  2,459  2005  $619,000 
DP 92624  3/2  2 A  2,000  1963  $619,900 
GH 91344  3/2  3    2,493  1978  $619,900 
HB 92647  2/2  2 A  1,682  1964  $619,900 
ORG 92869  4/3  2 A  3,200  1963  $619,900 
BP 90621  3/3  2 A  2,573  1963  $619,900 
RCUC 91737  4/3  3    3,253  1987  $624,000 
CHH 91709  4/3  3 A  2,764  2003  $624,900 
BF 90706  3/3  2 A  2,569  1982  $629,000 
SAU 91390  3/2  3    3,313  2003  $629,900 
SR 91381  3/3  3 A  2,584  1989  $629,900 
LN 92677  2/1  2    1,628  1965  $629,900 
ENC 91436  2/2  2 A  2,150  1956  $629,900 
LF 92630  3/3  2    2,804  1980  $635,000 
MV 92692  3/2  2 A  2,301  1984  $635,000 
CC 91351  4/2  3    3,882  2003  $638,500 
SJ 92675  2/1  1 D  1,325  1929  $638,900 
LONG 90814  1/1  1    1,539  1915  $639,900 
LH 90631  3/3  2    2,415  1962  $639,900 
COR 92883  5/4  2 A  4,152  2005  $639,900 
DP 92629